Karoonda - Lameroo, SA
2021 Census profile for Karoonda - Lameroo — what households here reported paying and earning, against the national figure.
| Measure | Karoonda - Lameroo | Australia | Difference |
|---|---|---|---|
| Median rent | $160/wk | $375 | -57% |
| Median mortgage repayment | $661/mo | $1,863 | -65% |
| Median household income | $1,189/wk | $1,746 | -32% |
| Average household size | 2.2 people | 2.5 | — |
| Median age | 46 | 38 | — |
Statistical Area 407031161. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.