Weddell, NT
2021 Census profile for Weddell — what households here reported paying and earning, against the national figure.
| Measure | Weddell | Australia | Difference |
|---|---|---|---|
| Median rent | $323/wk | $375 | -14% |
| Median mortgage repayment | $2,167/mo | $1,863 | +16% |
| Median household income | $1,969/wk | $1,746 | +13% |
| Average household size | 2.7 people | 2.5 | — |
| Median age | 40 | 38 | — |
Statistical Area 701031035. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.