Sandover - Plenty, NT
2021 Census profile for Sandover - Plenty — what households here reported paying and earning, against the national figure.
| Measure | Sandover - Plenty | Australia | Difference |
|---|---|---|---|
| Median rent | $60/wk | $375 | -84% |
| Median mortgage repayment | $0/mo | $1,863 | -100% |
| Median household income | $1,133/wk | $1,746 | -35% |
| Average household size | 3.8 people | 2.5 | — |
| Median age | 30 | 38 | — |
Statistical Area 702011052. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.