Parap, NT
2021 Census profile for Parap — what households here reported paying and earning, against the national figure.
| Measure | Parap | Australia | Difference |
|---|---|---|---|
| Median rent | $415/wk | $375 | +11% |
| Median mortgage repayment | $2,232/mo | $1,863 | +20% |
| Median household income | $2,231/wk | $1,746 | +28% |
| Average household size | 2.3 people | 2.5 | — |
| Median age | 36 | 38 | — |
Statistical Area 701011007. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.