Palmerston - South, NT
2021 Census profile for Palmerston - South — what households here reported paying and earning, against the national figure.
| Measure | Palmerston - South | Australia | Difference |
|---|---|---|---|
| Median rent | $450/wk | $375 | +20% |
| Median mortgage repayment | $2,300/mo | $1,863 | +23% |
| Median household income | $2,527/wk | $1,746 | +45% |
| Average household size | 3 people | 2.5 | — |
| Median age | 28 | 38 | — |
Statistical Area 701041042. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.