Karama, NT
2021 Census profile for Karama — what households here reported paying and earning, against the national figure.
| Measure | Karama | Australia | Difference |
|---|---|---|---|
| Median rent | $293/wk | $375 | -22% |
| Median mortgage repayment | $1,950/mo | $1,863 | +5% |
| Median household income | $1,783/wk | $1,746 | +2% |
| Average household size | 2.9 people | 2.5 | — |
| Median age | 35 | 38 | — |
Statistical Area 701021019. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.