East Arnhem, NT
2021 Census profile for East Arnhem — what households here reported paying and earning, against the national figure.
| Measure | East Arnhem | Australia | Difference |
|---|---|---|---|
| Median rent | $90/wk | $375 | -76% |
| Median mortgage repayment | $997/mo | $1,863 | -46% |
| Median household income | $1,552/wk | $1,746 | -11% |
| Average household size | 5.1 people | 2.5 | — |
| Median age | 28 | 38 | — |
Statistical Area 702041063. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.