Durack - Marlow Lagoon, NT
2021 Census profile for Durack - Marlow Lagoon — what households here reported paying and earning, against the national figure.
| Measure | Durack - Marlow Lagoon | Australia | Difference |
|---|---|---|---|
| Median rent | $500/wk | $375 | +33% |
| Median mortgage repayment | $2,167/mo | $1,863 | +16% |
| Median household income | $2,572/wk | $1,746 | +47% |
| Average household size | 2.9 people | 2.5 | — |
| Median age | 32 | 38 | — |
Statistical Area 701041038. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.