Ulladulla, NSW
2021 Census profile for Ulladulla — what households here reported paying and earning, against the national figure.
| Measure | Ulladulla | Australia | Difference |
|---|---|---|---|
| Median rent | $351/wk | $375 | -6% |
| Median mortgage repayment | $1,647/mo | $1,863 | -12% |
| Median household income | $1,167/wk | $1,746 | -33% |
| Average household size | 2.3 people | 2.5 | — |
| Median age | 52 | 38 | — |
Statistical Area 114011282. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.