Toongabbie - West, NSW
2021 Census profile for Toongabbie - West — what households here reported paying and earning, against the national figure.
| Measure | Toongabbie - West | Australia | Difference |
|---|---|---|---|
| Median rent | $420/wk | $375 | +12% |
| Median mortgage repayment | $2,167/mo | $1,863 | +16% |
| Median household income | $2,061/wk | $1,746 | +18% |
| Average household size | 2.9 people | 2.5 | — |
| Median age | 35 | 38 | — |
Statistical Area 116011627. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.