Tocumwal - Finley - Jerilderie, NSW
2021 Census profile for Tocumwal - Finley - Jerilderie — what households here reported paying and earning, against the national figure.
| Measure | Tocumwal - Finley - Jerilderie | Australia | Difference |
|---|---|---|---|
| Median rent | $200/wk | $375 | -47% |
| Median mortgage repayment | $1,177/mo | $1,863 | -37% |
| Median household income | $1,146/wk | $1,746 | -34% |
| Average household size | 2.2 people | 2.5 | — |
| Median age | 52 | 38 | — |
Statistical Area 109031185. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.