Terranora - North Tumbulgum, NSW
2021 Census profile for Terranora - North Tumbulgum — what households here reported paying and earning, against the national figure.
| Measure | Terranora - North Tumbulgum | Australia | Difference |
|---|---|---|---|
| Median rent | $538/wk | $375 | +43% |
| Median mortgage repayment | $2,167/mo | $1,863 | +16% |
| Median household income | $2,100/wk | $1,746 | +20% |
| Average household size | 3 people | 2.5 | — |
| Median age | 43 | 38 | — |
Statistical Area 112031551. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.