Temora, NSW
2021 Census profile for Temora — what households here reported paying and earning, against the national figure.
| Measure | Temora | Australia | Difference |
|---|---|---|---|
| Median rent | $220/wk | $375 | -41% |
| Median mortgage repayment | $1,083/mo | $1,863 | -42% |
| Median household income | $1,168/wk | $1,746 | -33% |
| Average household size | 2.3 people | 2.5 | — |
| Median age | 48 | 38 | — |
Statistical Area 113031266. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.