Tamworth - West, NSW
2021 Census profile for Tamworth - West — what households here reported paying and earning, against the national figure.
| Measure | Tamworth - West | Australia | Difference |
|---|---|---|---|
| Median rent | $290/wk | $375 | -23% |
| Median mortgage repayment | $1,387/mo | $1,863 | -26% |
| Median household income | $1,233/wk | $1,746 | -29% |
| Average household size | 2.7 people | 2.5 | — |
| Median age | 30 | 38 | — |
Statistical Area 110041204. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.