Sylvania - Taren Point, NSW
2021 Census profile for Sylvania - Taren Point — what households here reported paying and earning, against the national figure.
| Measure | Sylvania - Taren Point | Australia | Difference |
|---|---|---|---|
| Median rent | $550/wk | $375 | +47% |
| Median mortgage repayment | $2,817/mo | $1,863 | +51% |
| Median household income | $2,017/wk | $1,746 | +16% |
| Average household size | 2.6 people | 2.5 | — |
| Median age | 46 | 38 | — |
Statistical Area 128011531. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.