Sydney (North) - Millers Point, NSW
2021 Census profile for Sydney (North) - Millers Point — what households here reported paying and earning, against the national figure.
| Measure | Sydney (North) - Millers Point | Australia | Difference |
|---|---|---|---|
| Median rent | $640/wk | $375 | +71% |
| Median mortgage repayment | $3,000/mo | $1,863 | +61% |
| Median household income | $2,457/wk | $1,746 | +41% |
| Average household size | 1.8 people | 2.5 | — |
| Median age | 37 | 38 | — |
Statistical Area 117031644. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.