Sydenham - Tempe - St Peters, NSW
2021 Census profile for Sydenham - Tempe - St Peters — what households here reported paying and earning, against the national figure.
| Measure | Sydenham - Tempe - St Peters | Australia | Difference |
|---|---|---|---|
| Median rent | $630/wk | $375 | +68% |
| Median mortgage repayment | $2,900/mo | $1,863 | +56% |
| Median household income | $2,619/wk | $1,746 | +50% |
| Average household size | 2.5 people | 2.5 | — |
| Median age | 36 | 38 | — |
Statistical Area 117021328. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.