Summerland Point - Gwandalan, NSW
2021 Census profile for Summerland Point - Gwandalan — what households here reported paying and earning, against the national figure.
| Measure | Summerland Point - Gwandalan | Australia | Difference |
|---|---|---|---|
| Median rent | $395/wk | $375 | +5% |
| Median mortgage repayment | $1,753/mo | $1,863 | -6% |
| Median household income | $1,413/wk | $1,746 | -19% |
| Average household size | 2.5 people | 2.5 | — |
| Median age | 45 | 38 | — |
Statistical Area 102021052. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.