Strathfield - West, NSW
2021 Census profile for Strathfield - West — what households here reported paying and earning, against the national figure.
| Measure | Strathfield - West | Australia | Difference |
|---|---|---|---|
| Median rent | $530/wk | $375 | +41% |
| Median mortgage repayment | $3,200/mo | $1,863 | +72% |
| Median household income | $2,726/wk | $1,746 | +56% |
| Average household size | 3.1 people | 2.5 | — |
| Median age | 41 | 38 | — |
Statistical Area 120031681. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.