Stockton - Fullerton Cove, NSW
2021 Census profile for Stockton - Fullerton Cove — what households here reported paying and earning, against the national figure.
| Measure | Stockton - Fullerton Cove | Australia | Difference |
|---|---|---|---|
| Median rent | $430/wk | $375 | +15% |
| Median mortgage repayment | $2,167/mo | $1,863 | +16% |
| Median household income | $1,419/wk | $1,746 | -19% |
| Average household size | 2.3 people | 2.5 | — |
| Median age | 48 | 38 | — |
Statistical Area 111031232. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.