South West Rocks, NSW
2021 Census profile for South West Rocks — what households here reported paying and earning, against the national figure.
| Measure | South West Rocks | Australia | Difference |
|---|---|---|---|
| Median rent | $330/wk | $375 | -12% |
| Median mortgage repayment | $1,517/mo | $1,863 | -19% |
| Median household income | $997/wk | $1,746 | -43% |
| Average household size | 2.1 people | 2.5 | — |
| Median age | 58 | 38 | — |
Statistical Area 108021160. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.