Shellharbour - Oak Flats, NSW
2021 Census profile for Shellharbour - Oak Flats — what households here reported paying and earning, against the national figure.
| Measure | Shellharbour - Oak Flats | Australia | Difference |
|---|---|---|---|
| Median rent | $425/wk | $375 | +13% |
| Median mortgage repayment | $1,950/mo | $1,863 | +5% |
| Median household income | $1,478/wk | $1,746 | -15% |
| Average household size | 2.5 people | 2.5 | — |
| Median age | 43 | 38 | — |
Statistical Area 107031142. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.