Robertson - Fitzroy Falls, NSW
2021 Census profile for Robertson - Fitzroy Falls — what households here reported paying and earning, against the national figure.
| Measure | Robertson - Fitzroy Falls | Australia | Difference |
|---|---|---|---|
| Median rent | $440/wk | $375 | +17% |
| Median mortgage repayment | $2,167/mo | $1,863 | +16% |
| Median household income | $1,914/wk | $1,746 | +10% |
| Average household size | 2.5 people | 2.5 | — |
| Median age | 50 | 38 | — |
Statistical Area 114021288. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.