Randwick - South, NSW
2021 Census profile for Randwick - South — what households here reported paying and earning, against the national figure.
| Measure | Randwick - South | Australia | Difference |
|---|---|---|---|
| Median rent | $575/wk | $375 | +53% |
| Median mortgage repayment | $3,160/mo | $1,863 | +70% |
| Median household income | $2,450/wk | $1,746 | +40% |
| Average household size | 2.3 people | 2.5 | — |
| Median age | 35 | 38 | — |
Statistical Area 118021570. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.