Port Botany Industrial, NSW
2021 Census profile for Port Botany Industrial — what households here reported paying and earning, against the national figure.
| Measure | Port Botany Industrial | Australia | Difference |
|---|---|---|---|
| Median rent | $1,200/wk | $375 | +220% |
| Median mortgage repayment | $3,179/mo | $1,863 | +71% |
| Median household income | $2,499/wk | $1,746 | +43% |
| Average household size | 1.8 people | 2.5 | — |
| Median age | 61 | 38 | — |
Statistical Area 117011324. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.