Peakhurst - Lugarno, NSW
2021 Census profile for Peakhurst - Lugarno — what households here reported paying and earning, against the national figure.
| Measure | Peakhurst - Lugarno | Australia | Difference |
|---|---|---|---|
| Median rent | $450/wk | $375 | +20% |
| Median mortgage repayment | $2,600/mo | $1,863 | +40% |
| Median household income | $2,091/wk | $1,746 | +20% |
| Average household size | 2.8 people | 2.5 | — |
| Median age | 42 | 38 | — |
Statistical Area 119031372. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.