Parkes Surrounds, NSW
2021 Census profile for Parkes Surrounds — what households here reported paying and earning, against the national figure.
| Measure | Parkes Surrounds | Australia | Difference |
|---|---|---|---|
| Median rent | $180/wk | $375 | -52% |
| Median mortgage repayment | $1,083/mo | $1,863 | -42% |
| Median household income | $1,205/wk | $1,746 | -31% |
| Average household size | 2.4 people | 2.5 | — |
| Median age | 45 | 38 | — |
Statistical Area 103021068. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.