Parkes (NSW), NSW
2021 Census profile for Parkes (NSW) — what households here reported paying and earning, against the national figure.
| Measure | Parkes (NSW) | Australia | Difference |
|---|---|---|---|
| Median rent | $260/wk | $375 | -31% |
| Median mortgage repayment | $1,300/mo | $1,863 | -30% |
| Median household income | $1,389/wk | $1,746 | -20% |
| Average household size | 2.4 people | 2.5 | — |
| Median age | 39 | 38 | — |
Statistical Area 103021067. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.