Paddington - Moore Park, NSW
2021 Census profile for Paddington - Moore Park — what households here reported paying and earning, against the national figure.
| Measure | Paddington - Moore Park | Australia | Difference |
|---|---|---|---|
| Median rent | $590/wk | $375 | +57% |
| Median mortgage repayment | $3,800/mo | $1,863 | +104% |
| Median household income | $2,810/wk | $1,746 | +61% |
| Average household size | 2.1 people | 2.5 | — |
| Median age | 37 | 38 | — |
Statistical Area 118011345. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.