Orange Surrounds, NSW
2021 Census profile for Orange Surrounds — what households here reported paying and earning, against the national figure.
| Measure | Orange Surrounds | Australia | Difference |
|---|---|---|---|
| Median rent | $260/wk | $375 | -31% |
| Median mortgage repayment | $1,773/mo | $1,863 | -5% |
| Median household income | $1,799/wk | $1,746 | +3% |
| Average household size | 2.6 people | 2.5 | — |
| Median age | 43 | 38 | — |
Statistical Area 103041079. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.