Oran Park, NSW
2021 Census profile for Oran Park — what households here reported paying and earning, against the national figure.
| Measure | Oran Park | Australia | Difference |
|---|---|---|---|
| Median rent | $530/wk | $375 | +41% |
| Median mortgage repayment | $2,626/mo | $1,863 | +41% |
| Median household income | $2,349/wk | $1,746 | +35% |
| Average household size | 3.3 people | 2.5 | — |
| Median age | 30 | 38 | — |
Statistical Area 127011729. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.