North Nowra - Bomaderry, NSW
2021 Census profile for North Nowra - Bomaderry — what households here reported paying and earning, against the national figure.
| Measure | North Nowra - Bomaderry | Australia | Difference |
|---|---|---|---|
| Median rent | $346/wk | $375 | -8% |
| Median mortgage repayment | $1,733/mo | $1,863 | -7% |
| Median household income | $1,363/wk | $1,746 | -22% |
| Average household size | 2.4 people | 2.5 | — |
| Median age | 44 | 38 | — |
Statistical Area 114011277. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.