North Kellyville, NSW
2021 Census profile for North Kellyville — what households here reported paying and earning, against the national figure.
| Measure | North Kellyville | Australia | Difference |
|---|---|---|---|
| Median rent | $600/wk | $375 | +60% |
| Median mortgage repayment | $3,250/mo | $1,863 | +74% |
| Median household income | $3,120/wk | $1,746 | +79% |
| Average household size | 3.3 people | 2.5 | — |
| Median age | 33 | 38 | — |
Statistical Area 115041624. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.