Narooma - Bermagui, NSW
2021 Census profile for Narooma - Bermagui — what households here reported paying and earning, against the national figure.
| Measure | Narooma - Bermagui | Australia | Difference |
|---|---|---|---|
| Median rent | $290/wk | $375 | -23% |
| Median mortgage repayment | $1,500/mo | $1,863 | -19% |
| Median household income | $1,017/wk | $1,746 | -42% |
| Average household size | 2.1 people | 2.5 | — |
| Median age | 59 | 38 | — |
Statistical Area 101041027. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.