Mulgoa - Luddenham - Orchard Hills, NSW
2021 Census profile for Mulgoa - Luddenham - Orchard Hills — what households here reported paying and earning, against the national figure.
| Measure | Mulgoa - Luddenham - Orchard Hills | Australia | Difference |
|---|---|---|---|
| Median rent | $530/wk | $375 | +41% |
| Median mortgage repayment | $2,773/mo | $1,863 | +49% |
| Median household income | $2,699/wk | $1,746 | +55% |
| Average household size | 3.3 people | 2.5 | — |
| Median age | 35 | 38 | — |
Statistical Area 124031463. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.