Mosman - North, NSW
2021 Census profile for Mosman - North — what households here reported paying and earning, against the national figure.
| Measure | Mosman - North | Australia | Difference |
|---|---|---|---|
| Median rent | $600/wk | $375 | +60% |
| Median mortgage repayment | $3,500/mo | $1,863 | +88% |
| Median household income | $2,822/wk | $1,746 | +62% |
| Average household size | 2.3 people | 2.5 | — |
| Median age | 45 | 38 | — |
Statistical Area 121041688. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.