Mona Vale - Warriewood (North), NSW
2021 Census profile for Mona Vale - Warriewood (North) — what households here reported paying and earning, against the national figure.
| Measure | Mona Vale - Warriewood (North) | Australia | Difference |
|---|---|---|---|
| Median rent | $660/wk | $375 | +76% |
| Median mortgage repayment | $3,033/mo | $1,863 | +63% |
| Median household income | $2,277/wk | $1,746 | +30% |
| Average household size | 2.6 people | 2.5 | — |
| Median age | 45 | 38 | — |
Statistical Area 122021690. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.