Menai - Lucas Heights - Woronora, NSW
2021 Census profile for Menai - Lucas Heights - Woronora — what households here reported paying and earning, against the national figure.
| Measure | Menai - Lucas Heights - Woronora | Australia | Difference |
|---|---|---|---|
| Median rent | $580/wk | $375 | +55% |
| Median mortgage repayment | $2,687/mo | $1,863 | +44% |
| Median household income | $2,692/wk | $1,746 | +54% |
| Average household size | 3 people | 2.5 | — |
| Median age | 40 | 38 | — |
Statistical Area 128021535. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.