Matraville - Chifley, NSW
2021 Census profile for Matraville - Chifley — what households here reported paying and earning, against the national figure.
| Measure | Matraville - Chifley | Australia | Difference |
|---|---|---|---|
| Median rent | $475/wk | $375 | +27% |
| Median mortgage repayment | $3,000/mo | $1,863 | +61% |
| Median household income | $2,132/wk | $1,746 | +22% |
| Average household size | 2.8 people | 2.5 | — |
| Median age | 42 | 38 | — |
Statistical Area 118021653. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.