Marrickville - South, NSW
2021 Census profile for Marrickville - South — what households here reported paying and earning, against the national figure.
| Measure | Marrickville - South | Australia | Difference |
|---|---|---|---|
| Median rent | $450/wk | $375 | +20% |
| Median mortgage repayment | $2,500/mo | $1,863 | +34% |
| Median household income | $2,018/wk | $1,746 | +16% |
| Average household size | 2.3 people | 2.5 | — |
| Median age | 37 | 38 | — |
Statistical Area 117021637. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.