Marrickville - North, NSW
2021 Census profile for Marrickville - North — what households here reported paying and earning, against the national figure.
| Measure | Marrickville - North | Australia | Difference |
|---|---|---|---|
| Median rent | $550/wk | $375 | +47% |
| Median mortgage repayment | $2,817/mo | $1,863 | +51% |
| Median household income | $2,358/wk | $1,746 | +35% |
| Average household size | 2.4 people | 2.5 | — |
| Median age | 37 | 38 | — |
Statistical Area 117021636. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.