Macksville - Scotts Head, NSW
2021 Census profile for Macksville - Scotts Head — what households here reported paying and earning, against the national figure.
| Measure | Macksville - Scotts Head | Australia | Difference |
|---|---|---|---|
| Median rent | $330/wk | $375 | -12% |
| Median mortgage repayment | $1,382/mo | $1,863 | -26% |
| Median household income | $998/wk | $1,746 | -43% |
| Average household size | 2.3 people | 2.5 | — |
| Median age | 50 | 38 | — |
Statistical Area 108021157. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.