Lurnea - Cartwright, NSW
2021 Census profile for Lurnea - Cartwright — what households here reported paying and earning, against the national figure.
| Measure | Lurnea - Cartwright | Australia | Difference |
|---|---|---|---|
| Median rent | $350/wk | $375 | -7% |
| Median mortgage repayment | $2,000/mo | $1,863 | +7% |
| Median household income | $1,136/wk | $1,746 | -35% |
| Average household size | 3 people | 2.5 | — |
| Median age | 33 | 38 | — |
Statistical Area 127031599. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.