Lilli Pilli - Port Hacking - Dolans Bay, NSW
2021 Census profile for Lilli Pilli - Port Hacking - Dolans Bay — what households here reported paying and earning, against the national figure.
| Measure | Lilli Pilli - Port Hacking - Dolans Bay | Australia | Difference |
|---|---|---|---|
| Median rent | $833/wk | $375 | +122% |
| Median mortgage repayment | $3,900/mo | $1,863 | +109% |
| Median household income | $3,481/wk | $1,746 | +99% |
| Average household size | 3.2 people | 2.5 | — |
| Median age | 42 | 38 | — |
Statistical Area 128011605. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.