Lidcombe, NSW
2021 Census profile for Lidcombe — what households here reported paying and earning, against the national figure.
| Measure | Lidcombe | Australia | Difference |
|---|---|---|---|
| Median rent | $480/wk | $375 | +28% |
| Median mortgage repayment | $2,230/mo | $1,863 | +20% |
| Median household income | $1,886/wk | $1,746 | +8% |
| Average household size | 3 people | 2.5 | — |
| Median age | 35 | 38 | — |
Statistical Area 125011586. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.