Leppington - Catherine Field, NSW
2021 Census profile for Leppington - Catherine Field — what households here reported paying and earning, against the national figure.
| Measure | Leppington - Catherine Field | Australia | Difference |
|---|---|---|---|
| Median rent | $550/wk | $375 | +47% |
| Median mortgage repayment | $2,650/mo | $1,863 | +42% |
| Median household income | $2,271/wk | $1,746 | +30% |
| Average household size | 3.2 people | 2.5 | — |
| Median age | 33 | 38 | — |
Statistical Area 127011728. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.