Leichhardt, NSW
2021 Census profile for Leichhardt — what households here reported paying and earning, against the national figure.
| Measure | Leichhardt | Australia | Difference |
|---|---|---|---|
| Median rent | $600/wk | $375 | +60% |
| Median mortgage repayment | $3,447/mo | $1,863 | +85% |
| Median household income | $2,721/wk | $1,746 | +56% |
| Average household size | 2.4 people | 2.5 | — |
| Median age | 38 | 38 | — |
Statistical Area 120021675. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.