Lavington, NSW
2021 Census profile for Lavington — what households here reported paying and earning, against the national figure.
| Measure | Lavington | Australia | Difference |
|---|---|---|---|
| Median rent | $250/wk | $375 | -33% |
| Median mortgage repayment | $1,300/mo | $1,863 | -30% |
| Median household income | $1,138/wk | $1,746 | -35% |
| Average household size | 2.2 people | 2.5 | — |
| Median age | 40 | 38 | — |
Statistical Area 109011176. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.