Kingsgrove - North, NSW
2021 Census profile for Kingsgrove - North — what households here reported paying and earning, against the national figure.
| Measure | Kingsgrove - North | Australia | Difference |
|---|---|---|---|
| Median rent | $450/wk | $375 | +20% |
| Median mortgage repayment | $2,600/mo | $1,863 | +40% |
| Median household income | $1,841/wk | $1,746 | +5% |
| Average household size | 2.9 people | 2.5 | — |
| Median age | 41 | 38 | — |
Statistical Area 119021663. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.