Kingsford, NSW
2021 Census profile for Kingsford — what households here reported paying and earning, against the national figure.
| Measure | Kingsford | Australia | Difference |
|---|---|---|---|
| Median rent | $475/wk | $375 | +27% |
| Median mortgage repayment | $3,000/mo | $1,863 | +61% |
| Median household income | $1,895/wk | $1,746 | +9% |
| Average household size | 2.5 people | 2.5 | — |
| Median age | 33 | 38 | — |
Statistical Area 118021565. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.